Day 3 : Morning Sessions
Morning Schedule: All Leaders *updated
8:00 | Mindfulness session *optional |
8:15 | Breakfast |
9:00 | Cohort Session #1 |
10:30 | Break |
10:45 | Cohort Session #2 |
12:15 | Lunch and Closing Celebrations |
Day 3 Quick Links
Room Assignments & Resources 9:00am-12:15pm
Cohort Session #1
Cohort | Facilitator | Topic | Resources | Room |
---|---|---|---|---|
K-8 MS HS | SFSD | Sense of Belonging, Coordinated Care Teams, Attendance | Gym | |
EED | RPA/LEAD | Data Dives | 306 | |
ES Cohort 1
| RPA/LEAD | Data Dives | 340 | |
ES Cohort 2 | RPA/LEAD | Data Dives | 338 | |
ES Cohort 3 | RPA/LEAD | Data Dives | 334 | |
ES Cohort 5 | RPA/LEAD | Data Dives | 240 | |
Central Office Operational Leaders | Operational Coherence Pillars | Little Theater |
Cohort Session #2
Cohort | Facilitator | Topic | resources | Room |
---|---|---|---|---|
EED Cohort 1 Cohort 2 Cohort 3 Cohort 5 TLEE | SFSD | Sense of Belonging, Coordinated Care Teams, Attendance | Gym | |
K-8 Cohort 4 | Data Dives | 302 | ||
MS | Data Dives | 118 | ||
HS | Data Dives | Library | ||
Central Office Operational Leaders | Bond Measures | Little Theater |
Lunch & Closing Celebrations 12:15-1:15
Please bring your food to the Gym for a lunch & learn style closing celebration.
Day 3: Afternoon Sessions
Afternoon Schedule: Instructional Leaders only *updated
1:15 | Instructional Cohort Meetings |
Room Assignments 1:15p
Instructional Cohort Meetings
Cohort/Division | Room |
---|---|
EED | 306 |
Cohort 1 | 340 |
Cohort 2 | 344 |
Cohort 3 | 334 |
Cohort 4 | 302 |
Cohort 5 | 300 |
Middle School | 320 |
High School | Library |
C & I Special Education | Join instructional cohorts |
This page was last updated on August 2, 2024