Student Information |
CNF601 | Student Conference Summary |
U-CH902 | Senior Students List |
CHS406 | Student Grad Requirement Exception List |
STU203 | Secondary Withdraw Slip |
STU601 | Student Totals |
U-EPC064 | Active Students Demographics Report: (better as an excel file) |
STU602 | Student Ethnic Distribution List: |
PGM413 | Homeless and Foster Students Main Report: Pulls up both SAFEH (students and families experiencing homelessness) and Foster Youth |
STU408 | Class List |
STU409 | STU409: Class Roster—generates a list of all students in each section |
U-ST902 | Class List (Home Room and Counselor): List of Students Classes |
STU415 | Student Schedule List: All student schedules. Helpful for making passes especially for large groups (better as an excel file) |
GRD415 | Student School Rank: Prints a list of students by grade level with their GPA and class rank |
GRD413 | Honor Roll Report: Prints a list of the students who met the criteria for the selected honor roll definition |
GRD402 | Mark Failing List: Prints a list of students with failing grades for the specified grading period |
GRD407 | Mark Exception Report: Prints a list of students with the specified number of selected mark |
CHS401 | Student Credit Check: Displays a list of students and their total number of credits attempted and completed |
CHS402 | Graduation Requirement List |
CHS404 | Student Graduation Check: Displays a student’s progress towards graduation requirements |
CHS202 | Student Graduation Requirements: Displays students course history and progress towards graduation requirements |
U-CH924 | Financial Aid: list of all seniors who've submitted Financial Aid Waivers |
U-ST504 | List of 504 Students with Program Info: list of students with 504 plans |
Family Information |
U-FP11 | ParentVUE Log-in Report: This is a report of the most recent login for all parents that have already activated their ParentVue accounts at your school |
U-FP7 | All Family Portal Status by Student and Homeroom: |
EPC022 | Transitional Student Applications: Report of students in TK, 5th and 8th grades and whether they have submitted an application for the selected round. |
U-FP7 | All Family ParentVue status by student and HR: This report contains parentVue activation codes by Student with Section, Homeroom, and Teacher Note: if Activation Date is blank, this means the parent has not yet activated their account. |
U-ST803 | ParentGuardian Email/Ethnicity: Provides Student/Parent Information (Educational Rights). |
Attendance |
ATP401 | Period Attendance List: displays the period-by-period attendance for all students on a selected date or date range. This displays only dates with absence reasons, not dates when the student is present. Close inspection of the report shows students with cuts or with a single period marked present. |
ATD401 | Daily Student Absence Totals: absent totals/cut report - |
ATP404 | Period Class Attendance List: lists all students who are marked absent for the period and date selected. Also used as the “N” report by selecting blank at the “Students to Display” field, selecting blank at all Reason Types, and checking “N”-Not Recorded under Absence Reasons. |
ATD405 | Daily Perfect Attendance List: lists students with perfect attendance for a selected date range. This report is dependent on the All Day Code being populated. |
ATD407 | End of Year Attendance List: lists students who have been enrolled at a school, displaying enter/leave dates, days enrolled, days absent, and days present. This report is dependent on the All Day Code being populated. |
ATD604 | Monthly ADA Summary: displays by reporting period a summary of attendance, including gains, losses, absences, actual attendance, and ADA. This report is dependent on the All Day Code being populated. |
ATP201 | Period Student Attendance Profile: displays the attendance record for an individual student going back to the first day of school, or the first day the student was enrolled at the school. Displays only absence reasons and dates. May be run for all students if Student Info fields are left blank. |
U-TR100 | For Coordinated Care Team Use (after truancy letters are processed) |
Additional Reports |
U-ST500 | DoT Device Tracking: A list of students with information on Chromebook and Hotspot assignments and asset tags. |
MST401 | Section List by course |