2023-2024 Bell Schedule Link to this section
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
Zero Period 8:30-9:20 (50 minutes) | Zero Period 8:30-9:20 (50 minutes) | Zero Period 8:30-9:20 (50 minutes) | Zero Period 8:30-9:20 (50 minutes) | Zero Period 8:30-9:20 (50 minutes) |
1st Period 9:30-10:24 (54 minutes) | Advisory - AM 9:30-10:00 (30 minutes) | 4th Period 9:30-10:45 (75 minutes) | 1st Period 9:30-10:24 (54 minutes) | 1st Period 9:30-10:24 (54 minutes) |
Transition (5 minutes) | Transition (5 minutes) | Transition (5 minutes) | Transition (5 minutes) | Transition (5 minutes) |
2nd Period 10:29-11:23 (54 minutes) | 1st Period 10:05-11:20 (75 minutes) | 5th Period 10:50-12:05 (75 minutes) | 2nd Period 10:29-11:23 (54 minutes) | 2nd Period 10:29-11:23 (54 minutes) |
Transition (5 minutes) | Transition (5 minutes) | Lunch 12:05-12:45 (40 minutes) | Transition (5 minutes) | Transition (5 minutes) |
3rd Period 11:28-12:22 (54 minutes) | 2nd Period 11:25-12:40 (75 minutes) | Transition (5 minutes) | 3rd Period 11:28-12:22 (54 minutes) | 3rd Period 11:28-12:22 (54 minutes) |
Lunch 12:22-1:03 (41 minutes) | Lunch 12:40-1:20 (40 minutes) | 6th Period 12:50-2:05 (75 minutes) | Lunch 12:22-1:03 (41 minutes) | Lunch 12:22-1:03 (41 minutes) |
4th Period 1:08-2:02 (54 minutes) | 3rd Period 1:25-2:40 (75 minutes) | Announcements 2:05-2:15 (10 minutes) | 4th Period 1:08-2:02 (54 minutes) | 4th Period 1:08-2:02 (54 minutes) |
Transition (5 minutes) | Transition (5 minutes) | Early Release | Transition (5 minutes) | Transition (5 minutes) |
5th Period 2:07-3:01 (54 minutes) | Advisory - PM 2:45-4:00 (75 minutes) | 5th Period 2:07-3:01 (54 minutes) | 5th Period 2:07-3:01 (54 minutes) | |
Transition (5 minutes) | Transition (5 minutes) | Transition (5 minutes) | ||
6th Period 3:06-4:00 (54 minutes) | 6th Period 3:06-4:00 (54 minutes) | 6th Period 3:06-4:00 (54 minutes) |
This page was last updated on April 3, 2024