Current Informal Bids Link to this section
Informal Bids | Date Posted | Due Date |
---|---|---|
Commodore Sloat Elementary School - Kindergarten Play Yard Improvement, Fencing Replacement at Garden Area, Project No. 12411
| 11/13/2024 | 11/20/2024 |
Herbert Hoover Middle School - Water Bottle Filler Station, Project No. 12176
| 11/01/2024 | 11/08/2024 |
Thomas Edison Charter Academy - Existing Sewer Repair/Replacement, Project No. 12443
| 10/08/2024 | 10/16/2024 |
Herbert Hoover Middle School: Installation of Water Filtrations at Drinking Fountain/Water Bottle Filler Units, Project No. 12176
| 09/11/2024 | 09/17/2024 |
Commodore Sloat Elementary School: Kindergarten Play Yard Improvement - Custom Sandboxes, Project No. 12411 | 08/27/2024 | 09/06/2024 |
Buena Vista Horace Mann K-8 School - Foundation Repair Project No. 11959
| 8/27/2024 | 09/05/2024 |
Redding Elementary School - Water Bottle Filler Stations, Project No. 12176
| 08/08/2024 | 08/15/2024 |
Sunset Elementary School - Existing Play Yard Chain Link Fence Bottom Rails Installation, Project No. 12402
| 08/05/2024 | 08/12/2024 |
New Traditions Creative Arts Elementary School - Play Yard Chain Link Fence Fabric Installation, Project No. 12404
| 07/31/2024 | 08/08/2024 |
James Denman Middle School - Water Bottle Filler Stations, Project No. 12176
| 06/30/2024 | 07/12/2024 |
Lakeshore Elementary School - TK Facilities Renovation, Project No. 12435
| 05/29/2024 | 06/06/2024 |
Commodore Sloat Elementary School - Kindergarten Play Yard Improvement, Irrigation at Existing Fairy Garden, Project No. 12411
| 05/22/2024 | 05/29/2024 |
Balboa High School - Acoustical Wall Panels Install, Project No. 12412
| 04/02/2024 | 04/15/2024 |
Herbert Hoover Middle School - Water Bottle Filler Stations, Project No. 12176
| 03/14/2024 | 03/21/2024 |
John Muir Elementary School - Transitional Kindergarten Facility Restroom Renovation, Project No. 12407
| 03/14/2024 | 03/22/2024 |
James Denman Middle School - Play Yard and Parking Lot Fence Installation, Project No. 12400
| 02/20/2024 | 03/05/2024 |
Tenderloin Community Elementary School- Replacement of Two Sewage Ejector Pumps, Project No. 12364
| 02/07/2024 | 02/21/2024 |
Argonne Elementary School and Chinese Immersion School - TK Facilities Renovation, Project No. 12358
| 02/01/2024 | 02/15/2024 |
SFUSD Administration Building, Second Floor Human Resources Security, Project No. 12396
| 02/01/2024 | 02/13/2024 |
Luther Burbank School - Destructive Testing Project - Project No. 12338
| 12/06/2023 | 12/13/2023 |
Outdoor Learning Minor Site Modification & Demolition - Group A, Project No. 11624 | 11/01/2023 | 11/08/2023 |
Outdoor Learning Minor Site Modification & Demolition - Group B, Project No. 11624 | 11/01/2023 | 11/08/2023 |
Dr. George Washington Carver Elementary School - Play Yard Deck Fence Replacement, Project No. 12362
| 10/13/2023 | 10/24/2023 |
Remote Door Access System Upgrades - Pkg 2b | 10/03/2023 | 10/13/2023 (Revised) |
Mission HS & June Jordan HS Remote Door Access System Upgrades - Package 1A, Project No. 11970 | 08/15/2023 | 08/23/2023 |
James Denman MS & James Lick MS Remote Door Access System Upgrades - Package 1B, Project No. 11970 | 08/15/2023 | 08/23/2023 |
Outdoor Learning Minor Site Modification & Demolition - Round 1, Project No. 11624 | 08/01/2023 | 08/04/2023 (Revised) |
Outdoor Learning Minor Site Modification & Demolition - Round 1, Project No. 11624 | 07/21/2023 | 07/28/2023 |
Outdoor Learning Minor Site Modification & Demolition - Round 2, Project No. 11624 | 07/21/2023 | 07/28/2023 |
Outdoor Learning Minor Site Modification & Demolition - Round 3, Project No. 11624 | 07/21/2023 | 07/28/2023 |
Outdoor Learning Minor Site Modification & Demolition - Round 4, Project No. 11624 | 07/21/2023 | 07/28/2023 |
Outdoor Learning Minor Site Modifications & Demolition, Project No. 11624
| 07/12/2023 | 07/19/2023 |
Claire Lilienthal Roof Parapet Flashing Project, Project No. 11901
| 06/28/2023 | 07/07/2023 |
Balboa High School - Water Bottle Filler Stations, Project No. 12176
| 05/30/2023 | 06/01/2023 |
Alice Fong Yu Alternative School - Water Bottle Filler Stations, Project No. 12176
| 05/22/223 | 05/30/2023 |
Phillip and Sala Burton Academic High School - Repair of Exhaust Fan #6, Project No. 12318
| 04/26/2023 | 05/04/2023 3:00 pm |
Jefferson Early Education School - Heat Pump Replacement of Portable Classroom, Project No. 12317
| 04/26/2023 | 05/04/2023 2:00 pm |
Commodore Sloat Elementary School - Sport Community Hub Play Yard Game Lines, Project No. 12333
| 04/18/2023 | 04/25/2023 |
Francis Scott Key Elementary School - Water Bottle Filler Stations, Project No. 12176
| 04/03/2023 | 04/10/2023 |
El Dorado ES Drainage Remediation Project, Project No. 11512 | 02/21/2023 | 03/01/2023 |
GWHS Drainage Repair Project, Project No. 11898 | 02/20/2023 | 02/28/2023 |
Multiple Locations - Electrical Upgrades For New Kitchen Equipment Project No. 11601 | 01/24/2023 | 02/01/2023 |
Marshall Elementary School - Water Bottle Filler Stations, Project No. 12176
| 02/15/2023 | 02/22/2023 |
Commodore Stockton Early Education School - Water Bottle Filler Stations, Project No. 12176
| 01/27/2023 | 02/02/2023 |
Theresa S. Mahler Early Education School & Civic Center Secondary School - Water Bottle Filler Stations, Project No. 12176
| 12/16/2022 | 12/22/2022 |
Visitacion Valley Elementary School - Water Bottle Filler Stations, Project No. 12176
| 12/05/2022 | 12/12/2022 |
Bessie Carmichael Middle School - Signage Installation, Package 1B, Project No. 11888
| 11/16/2022 | 12/07/2022 |
Ulloa Elementary School - Water Bottle Filler Stations, Project No. 12176
| 10/27/2022 | 11/02/2022 |
Independence High School - Water Bottle Filler Stations, Project No,. 12176
| 10/25/2022 | 11/01/2022 |
Bret Harte Elementary School - Basketball Hoop, Backboard and Pole Installation, Project No. 12268 | 10/20/2022 | 10/31/2022 |
SF Community School and San Miguel EES Water Bottle Filler Station, Project No. 12176
| 10/04/2022 | 10/11/2022 |
Jean Parker Elementary School - Water Bottle Filler Station, Project No. 12176
| 09/26/2022 | 10/03/2022 |
Buena Vista Horace Mann (BVHM) Destructive Testing, Project 11959 (EDITED) | 06/24/2022 | 07/11/2022 |
Commodore Sloat ES - Outdoor Sensory Path Garden Improvements, Project No. 12303
| 05/03/2022 | 05/10/2022 |
June Jordan School for Equity - Gate and Fence at Learning Garden, Project No. 12306 | 04/22/2022 | 05/04/2022 |
Noriega Early Education School - Water Bottle Filler Station, Project No. 12716 | 12/15/2021 | 12/21/2021 |
Junipero Serra Elementary School - Water Bottle Filler Station, Project No. 12176 | 12/01/2021 | 12/08/2021 |
Zaida Rodriguez Early Education School - Water Bottle Filler Stations, Project No. 12176 | 11/19/2021 | 11/29/2021 |
George Moscone Elementary School - Shade Structure Destructive Testing, Project No. 12274 | 10/25/2021 | 11/01/2021 |
Commodore Sloat Elementary School - Installation of Outdoor Lunch Tables and Chairs | 08/19/2021 | 08/23/2021 |
Las Americas Children Center & Moscone Elementary School - Water Bottle Filler Station | 08/03/2021 | 08/10/2021 |
Hilltop School - Water Bottle Filler Station | 07/21/2021 | 07/26/2021 |
Leola Havard Early Education School - Water Bottle Filler Station | 07/09/2021 | 07/15/2021 |
Hillcrest ES Sewer Potholing - REBID | 05/13/2020 | 06/03/2020 |
Cleveland Elementary School | 06/10/2020 | 06/15/2020 |
Dolores Huerta Elementary School - Water Bottle Filling Station | 05/14/2020 | 05/21/2020 |
Spring Valley Elementary School - Installation of Aiphone Doorbell System and Master Station | 05/20/2020 | |
Lawton Alternative School - Installation of Electrical Outlets | 03/19/2020 | |
Dr. William Cobb ES Installation of Aiphone Doorbell System and Master Stations | 02/26/2020 | |
Hillcrest ES Sewer Potholing | 02/27/2020 | 03/12/2020 |
Alice Fong Yu Alternative School Drinking Fountain | 02/28/2020 | |
West Portal Elementary School Destructive Testing / Plumbing and Electrical Tracing | 12/13/2019 | 12/18/2019 |
San Francisco Community School Main Steam Heating Coil Replacement | 04/30/2019 | |
Hillcrest ES Destructive Testing | 10/09/2018 | 10/24/2018 |
Hillcrest Elementary School Crawlspace Clean-up | 10/09/2018 | 10/23/2018 |
1/5/2018 | 1/10/18 | |
Visitacion Valley Middle School - Interior Doors Retrofit | 09/08/2017 | 09/13/2017 |
Dr. Charles Drew Elementary School - Destructive Testing | 08/01/2017 | 08/04/2017 |
Phillip and Sala Burton High School - Building B - Miscellaneous Electrical Work at Stair ST02 and ST04 | 03/22/2016 | 03/22/2016 |
Phillip and Sala Burton High School - Cafeteria Painting | 02/22/2016 | 03/02/2016 |
Invitation to Register for SFUSD CUPCCAA Program | 11/02/2015 | 11/30/2015 |
Daniel Webster ES Miscellaneous Electrical and Signage Project | 07/27/2015 | 07/30/2015 |
Mission Education Center ES - Destructive Testing | 07/14/2015 | 07/21/2015 |
Cesar Chavez ES - Corridor Wall Repairs | 03/19/2015 | 03/25/2015 |
1350 7th Avenue - Repair of North Retaining Wall at Property Line | 02/25/2015 | 03/05/2015 |
Daniel Webster ES - Destructive Testing | 06/13/2014 | 06/20/2014 |
Daniel Webster ES - Shed Removal & Replacement Project | 03/13/2014 | 03/21/2014 |
Longfellow ES - Destructive Testing | 03/10/2014 | 03/13/2014 |
Chinese Immersion School at De Avila Drinking Fountain Connection | 09/30/2013 | 10/04/2013 |
Alamo ES - Sink Addition to Bungalow B & LCD Projector Mounts | 09/20/2013 | 09/27/2013 |
McKinley ES - Destructive Testing | 07/29/2013 | 08/02/2013 |
Alamo ES - Bungalow Flooring | 07/22/2013 | 07/26/2013 |
07/15/2013 | 07/19/2013 | |
06/19/2013 | 06/26/2013 | |
Alamo Elementary School Exterior and Interior Painting | 6/10/13 | 6/14/2013 |
New Traditions-Fence Replacement Phase I | 6/4/2013 | 6/14/2013 |
Edison Charter Academy Secured Remote Access Installation | 5/29/2013 | 6/12/2013 |
Presidio Middle School - Destructive Testing | 04/25/2013 | 05/02/2013 |
1350 7th Avenue Miscellaneous Carpentry Project Summer 2013 Description of Work for Informal Bid Proposal | 04/04/2013 | 04/16/2013 |
Destructive Testing Request Form | 08/01/2012 | 08/08/2012 |
This page was last updated on November 20, 2024