How to Sign Up for a Tour of SFUSD Schools Link to this section
You can use the forms below to sign up for as many San Francisco public school tours as you want! Click the tour form sign-up link for each school you'd like to visit below and complete the brief form to sign up for a tour of that school.
Please note that tour dates and times will disappear from the form after the tour is full, since very large tours are disruptive to school instruction. Please fill out the form only one time for each school, as spaces are limited. Link to this section
School addresses and contact information can be found at sfusd.edu/schools/directory.
Confirmations: Link to this section
You will receive a confirmation email with your responses for each school tour you sign up for.
To cancel or change a tour time: Link to this section
Click "Edit Response" at the top of your confirmation email and you will be able to change or cancel your tour. Please make sure to cancel or change your tour if you can no longer attend, so that other families are able to tour the school.
Special Education
If you are interested in touring a Special Day Class or the ACCESS program at a specific school site that offers the program, please get in touch with the school to make necessary arrangements. Click on the following link for a list of school contact information: sfusd.edu/schools/directory/table
Select a Grade Level
Link to this section
Choose a grade level and sign up for school tours now. Each school has their own sign-up form.
Elementary and TK-8 School Tours
| School Name | Grades Served | Tour Sign-Up Form |
|---|---|---|
| Alamo Elementary | TK-5 | Alamo Elementary |
| Alvarado Elementary | TK-5 | Alvarado Elementary |
| Argonne Elementary | TK-5 | Argonne Elementary |
| Argonne Early Education School | Pre-K, TK | Argonne Early Education School Feeds into Jefferson |
| Bryant Elementary | TK-5 | Bryant Elementary |
| Buena Vista Horace Mann TK-8 School | TK-8 | Buena Vista Horace Mann |
| Carmichael TK-8 School | Pre-K, TK-8 | Carmichael TK-8 School |
| Carver Elementary | Pre-K, TK-5 | Carver Elementary |
| Chavez Elementary | Pre-K, TK-5 | Chavez Elementary |
| Chin Elementary | K-5 | TK feeder at Stockton EES |
| Chinese Immersion School | TK-5 | Chinese Immersion School |
| Clarendon Elementary | TK-5 | Clarendon Elementary |
| Cleveland Elementary | K-5 | TK feeder at McLaren EES |
| Cobb Elementary | Pre-K, TK-5 | Cobb Elementary |
| Drew Elementary | Toddler, Pre-K, TK-5 | Drew Elementary |
| El Dorado Elementary | Pre-K, TK-5 | El Dorado Elementary |
| Feinstein Elementary | TK-5 | Feinstein Elementary |
| Flynn Elementary | TK-5 | Flynn Elementary |
| Garfield Elementary | TK-5 | Garfield Elementary |
| Glen Park Elementary | K-5 | TK feeder at Serra Annex EES |
| Grattan Elementary | Pre-K, TK-5 | Grattan Elementary |
| Guadalupe Elementary | Pre-K, TK-5 | Guadalupe Elementary |
| Harte Elementary | Pre-K, TK-5 | Harte Elementary |
| Hillcrest Elementary | TK-5 | Hillcrest Elementary |
| Huerta Elementary | TK-5 | Huerta Elementary |
| Jefferson Elementary | K-5 | TK feeder at Argonne EES |
| Key Elementary | TK-5 | Key Elementary |
| Lafayette Elementary | TK-5 | Lafayette Elementary |
| Lakeshore Elementary | TK-5 | Lakeshore Elementary |
| Lau Elementary | TK-5 | Lau Elementary |
| Lawton Elementary | TK-8 | Lawton Elementary |
| Lee Newcomer School | K-5 | Lee Newcomer School |
| Lilienthal TK-8 School | K-8 | TK feeder at Tule Elk Park EES |
| Longfellow Elementary | TK-5 | Longfellow Elementary |
| Malcolm X Elementary | Pre-K, TK-5 | Malcolm X Elementary |
| Marshall Elementary | K-5 | Spanish Immersion TK feeder at Mission Education Center |
| McCoppin Elementary | Pre-K, TK-5 | McCoppin Elementary |
| McKinley Elementary | TK-5 | McKinley Elementary |
| McLaren Early Education School | Pre-K, TK | McLaren Early Education School Feeds into Cleveland, Taylor, or Buena Vista Horace Mann (Spanish Immersion) |
| Milk Civil Rights Elementary | TK-5 | Milk Civil Rights Elementary |
| Miraloma Elementary | TK-5 | Miraloma Elementary |
| Mission Education Center | Pre-K, TK-5 | Mission Education Center |
| Monroe Elementary | K-5 | TK feeder at Serra Annex EES |
| Moscone Elementary | TK-5 | Moscone Elementary |
| Muir Elementary | Pre-K, TK-5 | Muir Elementary |
| New Traditions Elementary | K-5 | TK feeder at Tule Elk Park EES |
| Noriega Early Education School | Pre-K, TK | Noriega Early Education School Feeds into Ulloa ES or Sunset ES |
| Ortega Elementary | Pre-K, TK-5 | Ortega Elementary |
| Parker Elementary | TK-5 | Parker Elementary |
| Parks Elementary | TK-5 | Parks Elementary |
| Peabody Elementary | K-5 | TK feeder at Tule Elk Park EES |
| Redding Elementary | TK-5 | Redding Elementary |
| Revere TK-8 School | Pre-K, TK-8 | Revere K-8 School |
| Rodriguez Early Education School | Pre-K, TK | Rodriguez Early Education School Spanish Immersion TK feeds into Webster |
| Rooftop TK-8 School | TK-8 | Rooftop K-8 School |
| San Francisco Community TK-8 | TK-8 | San Francisco Community K-8 |
| San Francisco Public Montessori Elementary | Pre-K, TK-5 | San Francisco Public Montessori Elementary |
| Sanchez Elementary | Pre-K, TK-5 | Sanchez Elementary |
| Serra Elementary | TK-5 | Serra Elementary |
| Serra Annex Early Education School | Pre-K, TK | Serra Annex Early Education School Feeds into Glen Park or Monroe |
| Sheridan Elementary | Pre-K, TK-5 | Sheridan Elementary |
| Sherman Elementary | TK-5 | Sherman Elementary |
| Sloat Elementary | K-5 | TK feeder at San Miguel EES |
| Spring Valley Science Elementary | TK-5 | Spring Valley Science Elementary |
| Starr King Elementary | TK-5 | Starr King Elementary |
| Stevenson Elementary | TK-5 | Stevenson Elementary |
| Stockton Early Education School | Toddler, Pre-K, TK | Stockton Early Education School Feeds into Chin |
| Sunnyside Elementary | K-5 | TK feeder at San Miguel EES |
| Sunset Elementary | K-5 | TK feeder at Noriega EES |
| Sutro Elementary | TK-5 | Sutro Elementary |
| Taylor Elementary | Pre-K, TK-5 | TK onsite, and additional TK feeder at McLaren EES |
| Tenderloin Community Elementary | Pre-K, TK-5 | Tenderloin Community Elementary |
| Tule Elk Park Early Education School | Pre-K, TK | Tule Elk Park Early Education School Feeds into Lilienthal, New Traditions, Peabody, or Yick Wo |
| Ulloa Elementary | TK-5 | TK onsite, and additional TK feeder at Noriega EES |
| Visitacion Valley Elementary | TK-5 | Visitacion Valley Elementary |
| Webster Elementary | K-5 | TK feeder at Zaida Rodriguez EES (Spanish Immersion) |
| West Portal Elementary | TK-5 | West Portal Elementary |
| Yick Wo Elementary School | K-5 | TK feeder at Tule Elk Park EES |
| Yu K-8 School | K-8 | Yu K-8 School |
Middle School Tours
Middle school students may also apply to TK-8 schools, and tour forms for these are found in the previous section. 6th grade space in TK-8 schools is limited.
| School Name | Grades Served | Tour Signup Form |
|---|---|---|
| Aptos Middle | 6-8 | Aptos Middle |
| Brown Middle | 6-8 | Brown Middle |
| Denman Middle | 6-8 | Denman Middle |
| Everett Middle | 6-8 | Everett Middle |
| Francisco Middle | 6-8 | Francisco Middle |
| Giannini Middle | 6-8 | Giannini Middle |
| Hoover Middle | 6-8 | Hoover Middle |
| King Middle | 6-8 | King Middle |
| Lick Middle | 6-8 | Lick Middle |
| Marina Middle | 6-8 | Marina Middle |
| Presidio Middle | 6-8 | Presidio Middle |
| Roosevelt Middle | 6-8 | Roosevelt Middle |
| Visitacion Valley Middle | 6-8 | Visitacion Valley Middle |
High School Tours
Note: If your student will be accessing special education services in high school, please also speak with your student’s middle school case manager, and reach out to high school special education department chairs to schedule meetings and special education-specific tours.
| School Name | Tour Sign-Up Form |
|---|---|
| Asawa School of the Arts High | Asawa School of the Arts High |
| Balboa High | Balboa High |
| Burton High | Burton High |
| Galileo High | Galileo High |
| Independence High | Independence High |
| June Jordan School of Equity | Please call the school at 415-452-4922 to schedule an appointment. |
| Lincoln High | Lincoln High |
| Lowell High | Lowell High |
| Marshall High | Marshall High |
| Mission High | Mission High |
| O'Connell High | O'Connell High |
| SF International High | Please call the school at 415-695-5781 to schedule an appointment. |
| Wallenberg High | Wallenberg High |
| Washington High | Washington High |
ACCESS School Tours
If you are interested in touring the ACCESS program (students 18-22) at a specific school site that offers the program, please get in touch with the school to make necessary arrangements.
About AccessSFUSD
AccessSFUSD is a community based program for special education students ages 18-22. In AccessSFUSD students work on developing key skills and experiences in the community setting, and reinforce those skills with on-site functional academics. Building independence, developing self-advocacy, utilizing public transportation, interpersonal and independent living skills, work & volunteer experiences, personal development, and functional academics allow students to become more active members in their homes and communities.
Watch our Video or Download our brochure for more information: Español | 中文 | Tagalog | Tiếng Việt
Learn more about the Access program.
This page was last updated on October 15, 2025