School Hours Link to this section
Kindergarten Regular Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 11:40 AM |
Lunch/Recess | 11:40AM | 12:30 PM |
Class | 12:30 PM | 1:45 PM |
Recess | 1:45 PM | 2:00 PM |
Class | 2:00 PM | 3:45 PM |
Kindergarten Shorten Day |
||
Period | Start Time | End Time |
Class | 9:15 AM | 11:40 AM |
Lunch/Recess | 11:40 AM | 12:30 PM |
Class | 12:30 PM | 1:45PM |
Recess | 1:45 PM | 2:00 PM |
Class | 2:00 PM | 2:30 PM |
First Grade - Regular Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 11:40 AM |
Lunch/Recess | 11:40 AM | 12:30 PM |
Class | 12:30 PM | 1:45 PM |
Recess | 1:45 PM | 2:00 PM |
Class | 2:00 PM | 3:45 PM |
First Grade - Shorten Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 11:40 AM |
Lunch/Recess | 11:40 AM | 12:30PM |
Class | 12:30 PM | 1:45 PM |
Recess | 1:45 PM | 2:00 PM |
Class | 2:00 PM | 2:30 PM |
Second Grade - Regular Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 11:45 AM |
Lunch/Recess | 11:45 AM | 12:35 PM |
Class | 12:35 PM | 1:50 PM |
Recess | 1:50 PM | 2:05 PM |
Class | 2:05 PM | 3:45 PM |
Second Grade - Shorten Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 11:45 AM |
Lunch/Recess | 11:45 AM | 12:35 PM |
Class | 12:35 PM | 1:50 PM |
Recess | 1:50 PM | 2:05 PM |
Class | 2:05 PM | 2:30 PM |
Third Grade - Regular Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 11:45 AM |
Lunch/Recess | 11:45 AM | 12:35 PM |
Class | 12:35 PM | 1:50 PM |
Recess | 1:50 PM | 2:05 PM |
Class | 2:05 PM | 3:45 PM |
Third Grade - Shorten Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 11:45 AM |
Lunch/Recess | 11:45 AM | 12:35 PM |
Class | 12:35 PM | 1:50 PM |
Recess | 1:50 PM | 2:05PM |
Class | 2:05 PM | 3:45 PM |
Fourth Grade - Regular Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 12:40 PM |
Lunch/Recess | 12:40 PM | 1:25 PM |
Class | 1:25 PM | 3:45 PM |
Fourth Grade - Shorten Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 12:40 PM |
Lunch/Recess | 12:40 PM | 1:25 PM |
Class | 1:25 PM | 2:30 PM |
Fifth Grade - Regular Day |
||
Period | Start Time | End Time |
Class | 9:15 AM | 12:40 PM |
Lunch/Recess | 12:40 PM | 1:25 PM |
Class | 1:25 PM | 3:45PM |
Fifth Grade - Shorten Day |
||
Period | Start Time | End Time |
Class | 9:30 AM | 12:40 PM |
Lunch/Recess | 12:40 PM | 1:25 PM |
Class | 1:25 PM | 2:30 PM |
6-8 Regular Day |
||||
Period | Start Time | End Time | Passing Start | Passing End |
0 | 9:30 AM | 9:50 AM | 9:50 AM | 9:52 AM |
1 | 9:52 AM | 10:55 AM | 10:55 AM | 10:57 AM |
2 | 10:57 AM | 12:00 PM | 12:00PM | 12:02 PM |
3 | 12:02 PM | 1:05 PM | 1:05 PM | 1:07 PM |
Lunch/Recess | 1:07 PM | 1:50 PM | 0 | 0 |
4 | 1:50 PM | 2:55 PM | 2:55 PM | 2:57PM |
5 | 2:57PM | 4:00 PM | 0 | 0 |
6-8 Short Day |
||||
Period | Start Time | End Time | Passing Start | Passing End |
1 | 9:30 AM | 10:13 AM | 10:13AM | 10:15 AM |
2 | 10:15AM | 10:56 AM | 10:56 AM | 10:58 AM |
3 | 10:58 AM | 11:39 AM | 11:39 AM | 11:41 AM |
4 | 11:41 AM | 12:22 PM | 12:22 PM | 12:25 PM |
5 | 12:25 PM | 1:05 PM | 1:05 PM | 1:07 PM |
Lunch/Recess | 107: PM | 1::48 PM | 1:48 | 1:50 |
0 | 1:50 PM | 2:15 PM | 0 | 0 |
This page was last updated on September 14, 2021