Introduction
The School Planning Summit provides the opportunity to work together as a team on your School Plan for Student Achievement (SPSA) - your academic plan and budget for the 2025-2026 school year.
Summit purpose
- Highlight key priorities in order to achieve our Vision, Values, Goals and Guardrails
- Share School Staffing and Budget Plan guidelines that SFUSD will use to determine how staff is allocated to schools for the 2025-2026 school year
- School Site Councils and educational partners develop school priorities, plans and resource allocations for next year to best serve your students
Deliverables timeline:
- Site budgets are due on March 26 to the Budget services team
- SPSA (draft 1) is due by April 11 to the State & Federal Services Team & LEAD
2025 Summit Schedule
Link to this section
Agenda:
- 9:00am - ~9:45/10:00am: Student Performances and Plenary via Zoom: https://sfusd.zoom.us/s/86930852168
- 10:00am - 12:00pm: School Planning Process (as determined by school sites)
School Meeting Times
Link to this section
Early Ed & Elementary Schools
School | Date | Start Time | End Time | Location And/or Virtual Meeting Link |
---|---|---|---|---|
Alamo | https://sfusd.zoom.us/j/84986367347?pwd=HojosjeS5bpALrwR1a6mFJR3bGU6XB.1
| |||
Alvarado | ||||
Argonne EES / Sutro OST | ||||
Argonne | ||||
Bryant | ||||
Carver, GW | ||||
Chavez, Cesar | ||||
Chin, John Yehall | ||||
Chinese Immersion | ||||
Clarendon Alt | https://sfusd.zoom.us/j/83593657403
| |||
Cleveland | ||||
Cobb, Dr. William | ||||
Drew, Dr. Charles | ||||
El Dorado | ||||
Feinstein, Dianne | ||||
Flynn, LR | ||||
Garfield | ||||
Glen Park | ||||
Grattan PK/ES | ||||
Guadalupe | ||||
Harte, Bret/ Bret Harte EES | ||||
Hillcrest | ||||
Huerta, Dolores | ||||
Jefferson | ||||
Key, Francis Scott | ||||
King, Starr | ||||
Lafayette | ||||
Lakeshore Alt | ||||
Lau, Gordon J. | ||||
Lee, Edwin and Anita | ||||
Longfellow | ||||
Mahler, Theresa EES | ||||
Malcolm X Academy | ||||
Marshall | ||||
McLaren EES | ||||
McCoppin, Frank | ||||
McKinley | ||||
Milk, Harvey | ||||
Miraloma | ||||
Mission Ed Center | ||||
Monroe | ||||
Moscone, George | ||||
Muir, John | ||||
New Traditions | ||||
Noriega EES | Google Meet: https://meet.google.com/sfg-siej-zhz | |||
Ortega, Jose | ||||
Parker, Jean | ||||
Parks, Rosa/JBBP | ||||
Peabody, George | ||||
Redding | ||||
Rodriguez, Zaida T. Early Ed School | ||||
Sanchez | ||||
Serra, Junipero | ||||
Serra, Junipeo Annex EED | ||||
SF Montessori | ||||
Sheridan | ||||
Sherman | ||||
Sloat, Commodore | Join Zoom Meeting https://sfusd.zoom.us/j/87226265204?pwd=nfg72Mtknhe1bzYlzb0hGH0gCw9YSO.1 Meeting ID: 872 2626 5204 Passcode: 509792 | |||
Spring Valley | ||||
Stevenson, R.L. | https://sfusd.zoom.us/j/86771486854
| |||
Stockton, Commodore EES | https://sfusd.zoom.us/j/87173940196?pwd=ajNFSjJGY2kwTWtGYzNkZ05zdEp1dz09 | |||
Sunnyside | Zoom: https://sfusd.zoom.us/j/87098646148
| |||
Sunset | ||||
Sutro | Zoom: :https://sfusd.zoom.us/j/ | |||
Taylor, E.R. | ||||
Tenderloin Community | ||||
Tule Elk Park | ||||
Ulloa | SSC Meeting Wednesday, March 12 · 6:30 – 8:00pm Time zone: America/Los_Angeles Google Meet joining info Video call link: https://meet.google.com/gvu-msrw-nkc Or dial: (US) +1 530-481-6120 PIN: 875 172 475# More phone numbers: https://tel.meet/gvu-msrw-nkc?pin=7807856531948 | |||
Visitacion Valley | ||||
Webster, Daniel | Town Hall Meeting Google Meet joining info Video call link: https://meet.google.com/iyc-rppj-aij Or dial: (US) +1 260-557-1172 PIN: 543 180 489# More phone numbers: https://tel.meet/iyc-rppj-aij?pin=6723215195294 | |||
West Portal | ||||
Yick Wo | http://meet.google.com/zyv-ynwh-npz
|
K-8 Schools
School | Date | Start Time | End time | Zoom Link |
---|---|---|---|---|
Alice Fong Yu | ||||
Buena Vista Horace Mann | ||||
Carmichael, Bessie | ||||
Lawton | ||||
Lilienthal | ||||
Revere, Paul | ||||
Rooftop | https://sfusd.zoom.us/j/6658482158
| |||
SF Community |
Middle Schools
School | Date | Start Time | End Time | Location and/or Zoom Link |
---|---|---|---|---|
Aptos | ||||
Brown, Willie | ||||
Denman, James | Denman Room 212 | |||
Everett | ||||
Francisco | ||||
Giannini, A.P. | ||||
Hoover, Herbert | ||||
King, Dr. Martin L. | ||||
Lick, James | ||||
Marina | ||||
Presidio | ||||
Roosevelt | http://meet.google.com/qav-oxgv-yaj
| |||
Visitacion Valley | VVMS, Library |
High Schools
School | Date | Start Time | End Time | Location and/or Zoom Link |
---|---|---|---|---|
Asawa School of the Arts | 3/20/2025 | 4:00:00 PM | 5:30:00 PM | Ruth Asawa School of the Arts Principal's Conference Room |
Balboa | ||||
Burton, Philip & Sala | 3/10/2025 | 4:30:00 PM | 6:30:00 PM | Burton High School |
Civic Center | ||||
Downtown | 3/20/2025 | 4:00:00 PM | 5:15:00 PM | Downtown HS, 693 Vermont St. |
Galileo | ||||
Hilltop & El Camino Alternative | 3/19/2025 | 1:00:00 PM | 2:00:00 PM | 2730 Bryant St |
Independence | 3/20/2025 | 12:15:00 PM | 2:00:00 PM | Independence High Meeting ID meet.google.com/hbu-gvuc-dms Phone Numbers (US) +1 321-586-1471 PIN: 164 565 458# |
Jordan, June | 3/12/2025 | 4:00:00 PM | 5:00:00 PM | June Jordan School for Equity, Room 326 |
Lincoln, Abraham | 3/12/2025 | 4:00:00 PM | 5:30:00 PM | ALHS Library |
Lowell | 3/8/2025 | 10:00:00 AM | 12:00:00 PM | https://sfusd.zoom.us/j/85605954319 |
Marshall, Thurgood | 3/8/2025 | 10:00:00 AM | 12:00:00 PM | Thurgood Marshall Library |
Mission | 3/13/2025 | 5:00:00 PM | 6:30:00 PM | Mission High School Library |
O'Connell, John | 3/12/2025 | 5:00:00 PM | 6:30:00 PM | John O'Connell High School - Room 103 |
SF International | 3/11/2025 | 5:00:00 PM | 6:00:00 PM | Room 204 |
The Academy SF at McAteer | 3/19/2025 | 5:00:00 PM | 6:00:00 PM | https://meet.google.com/cpz-whes-nsk
|
Wallenberg, Raoul | 3/8/2025 | 9:00:00 AM | 12:00:00 PM | meet.google.com/piy-qdtz-mhp (US) +1 318-373-3145 PIN: 263 297 307# |
Washington, George | 3/8/2025 | 9:00:00 AM | 12:00:00 PM | Video call link: https://meet.google.com/npb-hyyr-dur |
Wells, Ida B. | 3/10/2025 | 3:30:00 PM | 5:00:00 PM | 1099 Hayes Street, Library http://meet.google.com/fgv-oamh-oxv
|
Woodside Learning Center |
Resources for Community Meetings & Site Planning
Link to this section
Who Should Attend?
Who should attend?
- Principals, members of School Site Councils (SSCs) in addition to members of a school’s English Learner Advisory Committee (ELAC), representatives of SFUSD parent advisory committees (AAPAC, CAC-SPED, DELAC, Indian Ed, MAC, Migrant Ed, Student Advisory Committee), Community Partners and parents/caregivers of our focal student populations, specifically those of our:
- American Indian students
- African American/Black students
- Foster Youth
- Homeless Youth
- English Language Learners
- Latinx students
- Low socio- economic status students
- Native Hawaiian Pacific Islander students
- Students w/ IEPs
Talk to your school's principal about how you can participate!
What to Expect (the School Planning Process)
Step 1:
- Anchor in your SSC community agreements/norms. Take a moment to review and discuss these Data Norms & Pitfalls (National Equity Project) before jumping right into data analysis and action planning.
Step 2:
- Review your goals as outlined in your 2023-2024 SPSA (2023-24 SPSA folder). Determine which goal you will review in alignment with our district’s Goals and Guardrails: Literacy, Math, College & Career Readiness, Serving the Whole Child- Attendance data & Sense of Belonging data.
- Data Sources: Data Disk | SFUSD Public Data Dashboard | CDE Dashboard
Step 3: Reflection with your SSC:
- General Questions for Reflection:
- How would you describe the overall performance of students?
- Are there any noticeable trends or patterns in the data?
- What other data sources can we look at to determine student progress?
- How does the current performance compare to previous periods or benchmarks?
- Are there any significant changes that need attention?
- Student Engagement:
- What indicators suggest student engagement or disengagement?
- Are there strategies to enhance student engagement based on the data?
- What opportunities exist for students to reflect on their own progress?
- Focal Student Progress Monitoring (American Indian students, African American/Black students, Foster/Homeless Youth, Multi Language Learners/Long Term English Language Learners, Latinx students, Low socio- economic status students, Native Hawaiian Pacific Islander students , Students w/ IEPs):
- What can you observe about the progress of our focal student populations?
- Are there notable improvements or declines in performance for specific students?
- Interventions:
- What interventions or support systems are in place for struggling students?
- Are these interventions proving effective based on the data?
- Future Planning:
- What insights can inform future lesson planning and curriculum adjustments?
- Are there areas where additional resources or professional development are warranted?
Step 4: Determine Priorities and Set Goals
- Based on your school's data, set goals and identify priorities for the next school year. What are the programs, services, and other resources your school wants to focus on to reach these goals?
- Beginning in mid-February, look at how the initial school budget allocations can best support these goals and priorities.
Additional Resources:
Family Partnership Tool Kits
SFUSD's Family Partnership Toolkit includes checklists, tips and facilitation guides related to Leadership, Governance and Site Planning. School, family and community members are encouraged to make use of these resources in the weeks leading up to the Summit event - and throughout the year.
School Site Councils 101
Find general information about School Site Councils, an important leadership team for each school.
Guides to Budgets & School Plan for Student Achievement
- SSC 101
- SSCs for Equity
- Understanding your Budget (Update forthcoming)
- ELAC Workshop on Engaging in School Planning
- Data for Equity 南南合作高峰會 股權數據 Cumbre de la CSS Datos para la equidad
- Site Based Budget Guide
- SPSA Quick Start Sheet
- Videos of Past Sessions
- Digging into Data - Video of Session
- Understanding Your Site Budget & Resources - Video of Session
- School Planning for Student Achievement: Answers to Your SPSA Questions - Video of Session
School Planning Summit Slide Decks
Sample Slide Decks for School Use:
This page was last updated on March 13, 2025