Kindergarten Regular Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:00 AM |
Recess | 10:00 AM | 10:15 AM |
Class | 10:15 AM | 11:20 AM |
Lunch | 11:20 AM | 12:00 PM |
Class | 12:00 PM | 2:55 PM |
Kindergarten Shortened Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:00 AM |
Recess | 10:00 AM | 10:15 AM |
Class | 10:15 AM | 11:20 AM |
Lunch | 11:20 AM | 12:00 PM |
Class | 12:00 PM | 1:40 PM |
First Grade - Regular Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:00 AM |
Recess | 10:00 AM | 10:15 AM |
Class | 10:15 AM | 11:20 AM |
Lunch | 11:20 AM | 12:00 PM |
Class | 12:00 PM | 2:55 PM |
First Grade - Shortened Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:00 AM |
Recess | 10:00 AM | 10:15 AM |
Class | 10:15 AM | 11:20 AM |
Lunch | 11:20 AM | 12:00 PM |
Class | 12:00 PM | 1:40 PM |
Second Grade - Regular Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:20 AM |
Recess | 10:20 AM | 10:35 AM |
Class | 10:35 AM | 11:50 AM |
Lunch | 11:50 AM | 12:30 PM |
Class | 12:30 PM | 2:55 PM |
Second Grade - Shortened Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:20 AM |
Recess | 10:20 AM | 10:35 AM |
Class | 10:35 AM | 11:50 AM |
Lunch | 11:50 AM | 12:30 PM |
Class | 12:30 PM | 1:40 PM |
Third Grade - Regular Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:20 AM |
Recess | 10:20 AM | 10:35 AM |
Class | 10:35 AM | 11:50 AM |
Lunch | 11:50 AM | 12:30 PM |
Class | 12:30 PM | 2:55 PM |
Third Grade - Shortened Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:20 AM |
Recess | 10:20 AM | 10:35 AM |
Class | 10:35 AM | 11:50 AM |
Lunch | 11:50 AM | 12:30 PM |
Class | 12:30 PM | 1:40 PM |
Fourth Grade - Regular Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:40 AM |
Recess | 10:40 AM | 10:55 AM |
Class | 10:55 AM | 12:25 PM |
Lunch | 12:25 PM | 1:05 PM |
Class | 1:05 PM | 2:55 PM |
Fourth Grade - Shortened Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:40 AM |
Recess | 10:40 AM | 10:55 AM |
Class | 10:55 AM | 12:25 PM |
Lunch | 12:25 PM | 1:05 PM |
Class | 1:05 PM | 1:40 PM |
Fifth Grade - Regular Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:40 AM |
Recess | 10:40 AM | 10:55 AM |
Class | 10:55 AM | 12:25 PM |
Lunch | 12:25 PM | 1:05 PM |
Class | 1:05 PM | 2:55 PM |
Fifth Grade - Shortened Day | | |
Period | Start Time | End Time |
Class | 8:40 AM | 10:40 AM |
Recess | 10:40 AM | 10:55 AM |
Class | 10:55 AM | 12:25 PM |
Lunch | 12:25 PM | 1:05 PM |
Class | 1:05 PM | 1:40 PM |
This page was last updated on October 6, 2024