Denman Bell Schedule for 2024-2025
Monday (9:30am-4:00pm) | ||||
Periods | Start Time | End Time | ||
1 | 9:30 | 10:10 | ||
2 | 10:15 | 10:55 | ||
3 | 11:00 | 11:40 | ||
8 (Advisory) | 11:45 | 12:20 | ||
Lunch | 12:20 | 1:00 | ||
4 | 1:05 | 1:45 | ||
5 | 1:50 | 2:30 | ||
6 | 2:35 | 3:15 | ||
7 | 3:20 | 4:00 | ||
Beacon After School | 4:00 | 7:00 | ||
Tuesday/Thursday/Friday (9:30am-4:00pm) | ||||
Tues Periods | Thurs Periods | Fri Periods | Start Time | End Time |
1 | 1 | 2 | 9:30 | 10:53 |
3 | 3 | 4 | 10:58 | 12:21 |
Lunch | 12:21 | 1:04 | ||
5 | 5 | 6 | 1:09 | 2:32 |
7 | 6 | 7 | 2:37 | 4:00 |
Beacon After School | 4:00 | 7:00 | ||
Wednesday (9:30am-2:15pm) | ||||
Periods | Start Time | End Time | ||
2 | 9:30 | 10:53 | ||
8 (Advisory) | 10:58 | 12:02 | ||
Lunch | 12:02 | 12:47 | ||
4 | 12:52 | 2:15 | ||
Beacon After School | 2:15 | 6:00 |
This page was last updated on August 13, 2024