Elementary School Data Reports Link to this section
School Name | NCES ID | CDS Code |
Accountability Highlights (To be posted in Fall 2022, following public release of state assessment data) |
SARC | BSC | Survey Data |
---|---|---|---|---|---|---|
Alamo ES | 05582 | 38684786040695 | SARC | BSC | Survey Data | |
Alvarado ES | 05583 | 38684786040703 | SARC | BSC | Survey Data | |
Argonne ES | 05586 | 38684786040737 | SARC | BSC | Survey Data | |
Bryant ES | 05592 | 38684786040778 | SARC | BSC | Survey Data | |
Carver (Dr George W) ES | 05616 | 38684786093496 | SARC | BSC | Survey Data | |
Chavez (Cesar) ES | 05623 | 38684786041149 | SARC | BSC | Survey Data | |
Chin (John Yehall) ES | 05369 | 38684786113252 | SARC | Survey Data | ||
Chinese Immersion School at DeAvila ES | 12487 | 38684780120386 | SARC | BSC | Survey Data | |
Clarendon ES | 05666 | 38684786040828 | SARC | BSC | Survey Data | |
Cleveland ES | 05597 | 38684786040836 | SARC | BSC | Survey Data | |
Cobb (Dr William L) ES | 05681 | 38684786040968 | SARC | BSC | Survey Data | |
Drew (Dr Charles) College Preparatory Academy ES | 08191 | 38684786104673 | SARC | BSC | Survey Data | |
El Dorado ES | 05605 | 38684786040950 | SARC | BSC | Survey Data | |
Feinstein (Dianne) ES | 11772 | 38684780111427 | SARC | BSC | Survey Data | |
Flynn (Leonard R) ES | 05640 | 38684786041347 | SARC | BSC | Survey Data | |
Garfield ES | 05613 | 38684786041040 | SARC | BSC | Survey Data | |
Glen Park ES | 05618 | 38684786041073 | SARC | BSC | Survey Data | |
Grattan ES | 05620 | 38684786041115 | SARC | BSC | Survey Data | |
Guadalupe ES | 05621 | 38684786041123 | SARC | BSC | Survey Data | |
Harte (Bret) ES | 05591 | 38684786040760 | SARC | BSC | Survey Data | |
Hillcrest ES | 05625 | 38684786041156 | SARC | BSC | Survey Data | |
Huerta (Dolores) ES | 05607 | 38684786040984 | SARC | BSC | Survey Data | |
Jefferson ES | 05631 | 38684786041230 | SARC | BSC | Survey Data | |
Key (Francis Scott) ES | 05609 | 38684786041008 | SARC | BSC | Survey Data | |
King (Thomas Starr) ES | 05671 | 38684786041602 | SARC | BSC | Survey Data | |
Lafayette ES | 05637 | 38684786041305 | SARC | BSC | Survey Data | |
Lakeshore ES | 05638 | 38684786041321 | SARC | BSC | Survey Data | |
Lau (Gordon J) ES | 05599 | 38684786040877 | SARC | BSC | Survey Data | |
Lee (Edwin and Anita) Newcomer ES | 05641 | 38684786041362 | SARC | BSC | Survey Data | |
Malcolm X Academy ES | 05669 | 38684786041586 | SARC | BSC | Survey Data | |
Marshall ES | 05646 | 38684786041412 | SARC | BSC | Survey Data | |
McCoppin (Frank) ES | 05611 | 38684786041016 | SARC | BSC | Survey Data | |
McKinley ES | 05647 | 38684786041420 | SARC | BSC | Survey Data | |
Milk (Harvey) Civil Right ES | 05601 | 38684786040919 | SARC | BSC | Survey Data | |
Miraloma ES | 05648 | 38684786041438 | SARC | BSC | Survey Data | |
Mission Education Center ES | 05649 | 38684786089585 | SARC | BSC | Survey Data | |
Monroe ES | 05651 | 38684786041446 | SARC | BSC | Survey Data | |
Moscone (George R) ES | 05615 | 38684786099154 | SARC | BSC | Survey Data | |
Muir (John) ES | 05633 | 38684786041255 | SARC | BSC | Survey Data | |
New Traditions ES | 05652 | 38684786097919 | SARC | BSC | Survey Data | |
Ortega (Jose) ES | 05635 | 38684786041271 | SARC | BSC | Survey Data | |
Parker (Jean) ES | 05630 | 38684786041206 | SARC | BSC | Survey Data | |
Parks (Rosa) ES | 05658 | 38684786041503 | SARC | BSC | Survey Data | |
Peabody (George) ES | 05614 | 38684786041065 | SARC | BSC | Survey Data | |
Redding ES | 05659 | 38684786041511 | SARC | BSC | Survey Data | |
Sanchez ES | 05664 | 38684786041545 | SARC | BSC | Survey Data | |
Serra (Junipero) ES | 12788 | 38684780123117 | SARC | BSC | Survey Data | |
Sheridan ES | 05667 | 38684786041560 | SARC | BSC | Survey Data | |
Sherman ES | 05668 | 38684786041578 | SARC | BSC | ||
Sloat (Commodore) ES | 05598 | 38684786040851 | SARC | BSC | Survey Data | |
Spring Valley Science ES | 05670 | 38684786041594 | SARC | BSC | Survey Data | |
Stevenson (Robert Louis) ES | 05660 | 38684786041529 | SARC | BSC | Survey Data | |
Sunnyside ES | 05660 | 38684786041529 | SARC | Survey Data | ||
Sunset ES | 06556 | 38684786113997 | SARC | BSC | Survey Data | |
Sutro ES | 05674 | 38684786041644 | SARC | BSC | Survey Data | |
Taylor (Edward R) ES | 05604 | 38684786040943 | SARC | BSC | Survey Data | |
Tenderloin Community ES | 07732 | 38684786115901 | SARC | BSC | Survey Data | |
Ulloa ES | 05676 | 38684786041685 | SARC | BSC | Survey Data | |
Visitacion Valley ES | 05677 | 38684786041701 | SARC | BSC | Survey Data | |
Webster (Daniel) ES | 05600 | 38684786040893 | SARC | BSC | Survey Data | |
West Portal ES | 05679 | 38684786041727 | SARC | BSC | Survey Data | |
Wo (Yick) ES | 08967 | 38684786041131 | SARC | BSC | Survey Data |
Middle School Data Reports Link to this section
SCHOOL NAME | NCES ID | CDS CODE | ACCOUNTABILITY HIGHLIGHTS | SARC | BSC | SURVEY DATA |
Aptos MS | 05585 | 38684786062020 | Accountability Highlights | SARC | BSC | Survey Data |
Brown Jr. (Willie) MS | 02774 | 38684780132241 | Accountability Highlights | SARC | BSC | Survey Data |
Denman (James) MS | 05628 | 38684786059869 | Accountability Highlights | SARC | BSC | Survey Data |
Everett MS | 07842 | 38684786062038 | Accountability Highlights | SARC | BSC | Survey Data |
Francisco MS | 05610 | 38684786059844 | Accountability Highlights | SARC | BSC | Survey Data |
Giannini (A.P.) MS | 05580 | 38684786059828 | Accountability Highlights | SARC | BSC | Survey Data |
Hoover (Herbert) MS | 05624 | 38684786059851 | Accountability Highlights | SARC | BSC | Survey Data |
King Jr (Dr Martin L) MS | 05655 | 38684786059885 | Accountability Highlights | SARC | BSC | Survey Data |
Lick (James) MS | 05629 | 38684786062053 | Accountability Highlights | SARC | BSC | Survey Data |
Marina MS | 05645 | 38684786062061 | Accountability Highlights | SARC | BSC | Survey Data |
Presidio MS | 05657 | 38684786062079 | Accountability Highlights | SARC | BSC | Survey Data |
Roosevelt MS | 05662 | 38684786059901 | Accountability Highlights | SARC | BSC | Survey Data |
Visitacion Valley MS | 05678 | 38684786059919 | Accountability Highlights | SARC | BSC | Survey Data |
K8 School Data Reports Link to this section
SCHOOL NAME | NCES ID | CDS CODE | ACCOUNTABILITY HIGHLIGHTS | SARC | BSC | SURVEY DATA |
Buena Vista Horace Mann K-8 | 05626 | 38684786062046 | Accountability Highlights | SARC | BSC | Survey Data |
Carmichael (Bessie) K-8 | 05590 | 38684786040752 | Accountability Highlights | SARC | BSC | Survey Data |
Lawton K-8 | 05639 | 38684786041339 | Accountability Highlights | SARC | BSC | Survey Data |
Lilienthal (Claire) K-8 (ES) | 07841 | 38684786102479 | Accountability Highlights | SARC | BSC | Survey Data |
Lilienthal (Claire) K-8 (MS) | 07841 | 38684786102479 | Accountability Highlights | SARC | BSC | Survey Data |
Revere (Paul) K-8 | 05654 | 38684786041487 | Accountability Highlights | SARC | BSC | Survey Data |
Rooftop K-8 (ES) | 05661 | 38684786089775 | Accountability Highlights | SARC | Survey Data | |
Rooftop K-8 (MS) | 05661 | 38684786089775 | Accountability Highlights | SARC | Survey Data | |
SF Community K-8 | 05663 | 38684786093488 | Accountability Highlights | SARC | BSC | Survey Data |
Yu (Alice Fong) K-8 (ES) | 05360 | 38684786113245 | Accountability Highlights | SARC | BSC | Survey Data |
Yu (Alice Fong) K-8 (MS) | 05360 | 38684786113245 | Accountability Highlights | SARC | BSC | Survey Data |
High School Data Reports Link to this section
SCHOOL NAME | NCES ID | CDS CODE | ACCOUNTABILITY HIGHLIGHTS | SARC | BSC | SURVEY DATA |
Asawa (Ruth) SOTA HS | 01276 | 38684783830387 | Accountability Highlights | SARC | BSC | Survey Data |
Balboa HS | 05587 | 38684783830288 | Accountability Highlights | SARC | BSC | Survey Data |
Burton (Phillip and Sala) HS | 08189 | 38684783830254 | Accountability Highlights | SARC | BSC | Survey Data |
Downtown HS | 05602 | 38684783830064 | Accountability Highlights | SARC | BSC | Survey Data |
Galileo HS | 05612 | 38684783831765 | Accountability Highlights | SARC | BSC | Survey Data |
Independence HS | 07840 | 38684783830197 | Accountability Highlights | SARC | BSC | Survey Data |
Jordan (June) HS | 11252 | 38684780102103 | Accountability Highlights | SARC | BSC | Survey Data |
Lincoln (Abraham) HS | 05581 | 38684783833241 | Accountability Highlights | SARC | BSC | Survey Data |
Lowell HS | 05643 | 38684783833407 | Accountability Highlights | SARC | BSC | Survey Data |
Marshall (Thurgood) HS | 03976 | 38684783830403 | Accountability Highlights | SARC | BSC | Survey Data |
Mission HS | 05650 | 38684783834082 | Accountability Highlights | SARC | BSC | Survey Data |
O'Connell (John) HS | 07350 | 38684783834769 | Accountability Highlights | SARC | Survey Data | |
SF International HS | 12494 | 38684780119875 | Accountability Highlights | SARC | BSC | Survey Data |
The Academy - SF @ McAteer HS | 12526 | 38684780119958 | Accountability Highlights | SARC | BSC | Survey Data |
Wallenberg (Raoul) HS | 07845 | 38684783830205 | Accountability Highlights | SARC | BSC | Survey Data |
Washington (George) HS | 05617 | 38684783839081 | Accountability Highlights | SARC | BSC | Survey Data |
Wells (Ida B) HS | 05653 | 38684783830031 | Accountability Highlights | SARC | BSC | Survey Data |
This page was last updated on August 1, 2022