School Start and End Times for 2024-25
Early Education Schools and Year Round PK
Sch. ID |
Sch. Name |
Start Time |
End Time |
Early Release Day |
Early Release Time |
903 | Argonne EES | 7:30 AM | 5:30 PM | ||
903 | Argonne EES SDC | 8:40 AM | 12:40 PM | ||
903 | Argonne EES TK | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
911 | Bryant ES PK | 7:30 AM | 5:30 PM | ||
911 | Bryant PK SDC | 7:50 AM | 11:50 AM | ||
906 | Carmichael (Bessie) PK | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
906 | Carmichael (Bessie) PK SDC | 9:30 AM | 1:30 PM | ||
449 | Carmichael (Bessie) TK | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
941 | Chavez (Cesar) PK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
941 | Chavez (Cesar) PK SDC | 8:40 AM | 12:40 PM | ||
994 | Cobb (Dr William L) PK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
994 | Cobb (Dr William L) PK SDC | 8:40 AM | 12:40 PM | ||
525 | Cobb (Dr William L) TK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
905 | Drew (Dr Charles) PK | 7:30 AM | 5:30 PM | ||
507 | Drew (Dr Charles) TK | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
521 | El Dorado PK SDC | 7:50 AM | 11:50 AM | ||
925 | Excelsior at Guadalupe PK | 7:30 AM | 5:30 PM | ||
925 | Excelsior at Guadalupe PK SDC | 8:40 AM | 12:40 PM | ||
938 | Grattan PK | 7:45 AM | 5:45 PM | ||
938 | Grattan PK SDC | 7:50 AM | 11:50 AM | ||
908 | Harte (Bret) ES PK | 7:45 AM | 5:45 PM | ||
453 | Harte (Bret) ES TK | 8:40 AM | 2:55 PM | Wednesday | 1:50 PM |
932 | Huerta (Dolores) PK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
948 | Jefferson EES | 8:00 AM | 5:30 PM | ||
948 | Jefferson EES SDC | 8:40 AM | 12:40 PM | ||
931 | King (Thomas Starr) PK | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
910 | L. Havard EES | 7:45 AM | 5:45 PM | ||
910 | L. Havard EES SDC | 8:40 AM | 12:40 PM | ||
664 | Lafayette PK SDC | 7:50 AM | 11:50 AM | ||
921 | Las Americas PK (at Moscone) | 7:30 AM | 5:30 PM | ||
921 | Las Americas PK (at Moscone) SDC | 8:40 AM | 12:40 PM | ||
917 | Lau (Gordon) PK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
923 | Mahler, Theresa S. EES | 7:30 AM | 5:30 PM | ||
923 | Mahler, Theresa S. EES SDC | 8:40 AM | 12:40 PM | ||
951 | Malcolm X Academy PK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
951 | Malcolm X Academy PK SDC | 8:40 AM | 12:40 PM | ||
830 | Malcolm X Academy TK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
549 | McCoppin (Frank) PK SDC | 9:30 AM | 1:30 PM | ||
950 | McLaren EES | 7:30 AM | 5:30 PM | ||
950 | McLaren EES SDC | 8:40 AM | 12:40 PM | ||
950 | McLaren EES TK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
724 | Mission Education Center ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
952 | Muir (John) PK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
952 | Muir (John) PK SDC | 8:40 AM | 12:40 PM | ||
928 | Noriega EES | 8:00 AM | 6:00 PM | ||
928 | Noriega EES TK | 8:00 AM | 2:15 PM | Wednesday | 1:00 PM |
946 | Ortega (Jose) PK | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
946 | Ortega (Jose) PK SDC | 7:50 AM | 11:50 AM | ||
977 | R. Weill PK (at Rosa Parks) | 7:30 AM | 5:30 PM | ||
977 | R. Weill PK (at Rosa Parks) SDC | 7:50 AM | 11:50 AM | ||
973 | Revere PK | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
973 | Revere PK SDC | 9:30 AM | 1:30 PM | ||
996 | Rooftop PK | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
987 | San Miguel EES | 7:45 AM | 5:45 PM | ||
987 | San Miguel EES SDC | 8:40 AM | 12:40 PM | ||
982 | Sanchez PK | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
955 | Serra (Junipero) Annex EES | 7:30 AM | 5:30 PM | ||
955 | Serra (Junipero) Annex EES TK | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
914 | SF Public Montessori PK | 7:45 AM | 5:45 PM | ||
937 | Sheridan PK | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
937 | Sheridan PK SDC | 7:50 AM | 11:50 AM | ||
820 | Sheridan TK | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
915 | Stockton (Commodore) EES | 7:45 AM | 5:45 PM | ||
915 | Stockton (Commodore) EES TK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
927 | Taylor (Edward R) PK | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
992 | Tenderloin PK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
997 | Tule Elk Park EES | 7:30 AM | 5:30 PM | ||
997 | Tule Elk Park EES SDC | 8:40 AM | 12:40 PM | ||
997 | Tule Elk Park EES TK | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
965 | Zaida T. Rodriguez | 7:30 AM | 5:30 PM | ||
965 | Zaida T. Rodriguez TK | 8:00 AM | 2:15 PM | Wednesday | 1:00 PM |
Elementary Schools
Sch. ID |
Sch. Name |
Start Time |
End Time |
Early Release Day |
Early Release Time |
413 | Alamo ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
420 | Alvarado ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
435 | Argonne ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
456 | Bryant ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
625 | Carver (Dr George W) ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
603 | Chavez (Cesar) ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
872 | Chin (John Yehall) ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
509 | CIS at DeAvila ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
478 | Clarendon ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
481 | Cleveland ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
525 | Cobb (Dr William L) ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
537 | Dolores Huerta | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
507 | Drew (Dr Charles) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
521 | El Dorado ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
539 | Feinstein (Dianne) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
680 | Flynn (Leonard R) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
562 | Garfield ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
575 | Glen Park ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
589 | Grattan ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
593 | Guadalupe ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
453 | Harte (Bret) ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
614 | Hillcrest ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
644 | Jefferson ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
544 | Key (Francis Scott) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
838 | King (Thomas Starr) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
664 | Lafayette ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
670 | Lakeshore ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
490 | Lau (Gordon J) ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
476 | Lee, Edwin and Anita Newcomer School | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
691 | Longfellow ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
830 | Malcolm X Academy ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
714 | Marshall ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
549 | McCoppin (Frank) ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
718 | McKinley ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
505 | Milk (Harvey) ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
722 | Miraloma ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
724 | Mission Education Center ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
729 | Monroe ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
723 | Moscone (George R) ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
650 | Muir (John) ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
735 | New Traditions ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
746 | Ortega (Jose) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
638 | Parker (Jean) ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
786 | Parks (Rosa) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
569 | Peabody (George) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
790 | Redding ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
816 | Sanchez ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
656 | Serra (Junipero) ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
814 | SF Public Montessori ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
820 | Sheridan ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
823 | Sherman ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
488 | Sloat (Commodore) ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
834 | Spring Valley Science ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
782 | Stevenson (Robert Louis) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
842 | Sunnyside ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
750 | Sunset ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
848 | Sutro ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
513 | Taylor (Edward R) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
859 | Tenderloin ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
862 | Ulloa ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
867 | Visitacion Valley ES | 8:40 AM | 2:55 PM | Wednesday | 1:40 PM |
497 | Webster (Daniel) ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
876 | West Portal ES | 7:50 AM | 2:05 PM | Wednesday | 12:50 PM |
801 | Wo (Yick) ES | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
K-8 Schools
Sch. ID |
Sch. Name |
Start Time |
End Time |
Early Release Day |
Early Release Time |
618 | Buena Vista Horace Mann 6-8 | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
618 | Buena Vista Horace Mann K5 | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
449 | Bessie Carmichael 6-8 | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
449 | Bessie Carmichael K5 | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
676 | Lawton 6-8 | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
676 | Lawton K5 | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
479 |
Lilienthal 6-8 |
9:30 AM |
4:00 PM |
Wednesday |
2:15 PM |
479 |
Lilienthal K-5 |
9:30 AM |
3:45 PM |
Wednesday |
2:30 PM |
760 | Revere 6-8 | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
760 | Revere K5 | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
796 | Rooftop 6-8 |
9:30 AM |
4:00 PM |
Wednesday |
2:15 PM |
796 | Rooftop K5 |
9:30 AM |
3:45 PM |
Wednesday |
2:30 PM |
493 | SF Community 6-8 | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
493 | SF Community K5 | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
485 | Yu (Alice Fong) 6-8 |
9:30 AM |
4:00 PM | Wednesday | 2:15 PM |
485 | Yu (Alice Fong) K5 | 9:30 AM | 3:45 PM | Wednesday | 2:30 PM |
Middle Schools
Sch. ID |
Sch. Name |
Start Time |
End Time |
Early Release Day |
Early Release Time |
431 | Aptos MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
858 | Brown Jr. (Willie) MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
632 | Denman (James) MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
529 | Everett MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
546 | Francisco MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
404 | Giannini (A.P.) MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
607 | Hoover (Herbert) MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
710 | King Jr (Dr Martin L) MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
634 | Lick (James) MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
708 | Marina MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
778 | Presidio MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
797 | Roosevelt MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
868 | Visitacion Valley MS | 9:30 AM | 4:00 PM | Wednesday | 2:15 PM |
High Schools
Sch. ID | Sch. Name | Start Time | End Time | Early Release Day | Early Release Time |
815 | Asawa (Ruth) SOTA HS | 8:40 AM | 3:35 PM | Wed | 2:20 PM |
439 | Balboa HS | 8:40 AM | 3:50 PM | Wed | 1:30 PM |
439 | Balboa HS (Access) | 8:40 AM | 2:20 PM | ||
764 | Burton (Phillip & Sala) HS | 8:40 AM | 3:40 PM | Wed | 2:25 PM |
764 | Burton (Phillip & Sala) HS (Access) | 8:40 AM | 2:20 PM | ||
742 | Downtown High School | 9:30 AM | 3:15 PM | Wed | 12:30 PM |
559 | Galileo HS | 8:40 AM | 3:40 PM | Wed | 2:30 PM |
743 | Ida B. Wells HS | 9:30 AM | 2:40 PM | Fri | 1:50 PM |
466 | Independence High School | 10:20 AM | 2:20 PM | Fri | 12:45 PM |
757 | Jordan (June) HS | 8:40 AM | 3:50 PM | Wed | 1:15 PM |
405 | Lincoln (Abraham) HS | 8:40 AM | 3:45 PM | Wed | 2:35 PM |
697 | Lowell HS | 8:40 AM | 3:40 PM | Wed | 2:30 PM |
697 | Lowell HS (Access) | 8:40 AM | 2:20 PM | ||
853 | Marshall (Thurgood) HS | 8:40 AM | 3:47 PM | Wed | 2:25 PM |
853 | Marshall (Thurgood) HS (Access) | 8:40 AM | 2:20 PM | ||
725 | Mission HS | 8:40 AM | 3:40 PM | Wed | 2:23 PM |
725 | Mission HS (Access) | 8:40 AM | 2:20 PM | ||
651 | O'Connell (John) HS | 8:40 AM | 3:45 PM | Wed | 1:50 PM |
651 | O'Connell (John) HS (Access) | 8:40 AM | 2:20 PM | ||
621 | SF International HS | 8:40 AM | 3:50 PM | Wed | 1:45 PM |
621 | SF International HS (Access) | 8:40 AM | 2:20 PM | ||
832 | The Academy - SF @ McAteer HS | 8:40 AM | 3:45 PM | Wed | 1:50 PM |
785 | Wallenberg (Raoul) HS | 8:40 AM | 3:45 PM | Wed | 2:10 PM |
785 | Wallenberg (Raoul) HS (Access) | 8:40 AM | 2:20 PM | ||
571 | Washington (George) HS | 8:40 AM | 3:45 PM | Wed | 2:45 PM |
County Schools
Sch. Name | Start Time | End Time |
Youth Chance HS | 9:30 AM | 2:20 PM |
Care Bayview | 9:30 AM | 2:45 PM |
Care Buchanan | 9:30 AM | 2:45 PM |
SF Civic Center Secondary MS | 9:30 AM | 2:00 PM |
SF Civic Center Secondary HS | 9:30 AM | 2:00 PM |
Hilltop HS | 9:30 AM | 3:30 PM (Fri: 2:00 PM) |
Transition Training Center (Access) | 8:40 AM | 2:20 PM |
The Arc (Access) | 8:40 AM | 2:20 PM |
McAuley | 9:20 AM | 4:00 PM |
Historical
SFUSD implemented new start and end times in August 2021. The new times help create a stronger educational experience for students. This section describes why updating start and end times was so important, and how the new times were decided on.
What has changed for 2021-22?
- Every school starts at one of three times: 7:50, 8:40, or 9:30. End times vary by grade level, with elementary, middle, and high schools dismissing at different times.
- SFUSD standardized the length of the school day at elementary and middle schools.
- Every school offers an early release day once per week to support common planning time and professional development for teachers.
Why we made these changes?
- Bring SFUSD into compliance with a new state law (SB 328) which requires older students to start school later. This will help improve health and academic outcomes for students. Research shows that later start times can improve teens’ physical health, mental health, and academic performance. Biological changes that occur at the onset of puberty can cause adolescents’ natural sleep cycles to shift up to two hours later. This makes it difficult for many teenagers to fall asleep before 11 p.m. Studies have shown that teenagers who don’t get enough sleep often suffer physical and mental health problems, and perform worse academically. To address this, the American Academy of Pediatrics (AAP) recommends middle and high schools start class at 8:30 a.m. or later.
- Provide all schools with early release once per week to support common planning time and professional development for teachers. This will give school staff more time to plan rigorous lessons, prepare materials, collaborate with colleagues, and participate in professional development that will support student achievement.
- Provide predictability, consistency and clarity for families and school communities. Moving to 3 start times and standardizing the length of the school day will make it easier to coherently align supports and resources in service of our students.
- Save millions of dollars each year on transportation costs, which can instead be spent on directly supporting students. Spacing school start times out will allow the district to use buses more efficiently. If start times are spaced out by 50 minutes (7:50, 8:40, and 9:30), each bus can be used to transport students to three different schools. The most dramatic changes could have resulted in $5.1 million in cost savings. However, the proposal we developed using student centered guiding principles will save about $3 million in annual transportation costs.
How did SFUSD come up with these changes?
- Changing school start times is a difficult problem.
- Even if every school were to start at one of three standard times, there are still approximately 100 novemdecillion potential combinations to choose from (that’s a 1 followed by 62 zeroes). When you add in constraints about which schools can start at which times and try to account for the unique needs of individual school communities, the problem becomes even more complex.
- In addition to the mathematical complexity of the problem, any changes are inevitably going to make some people unhappy. Every school that shifts to a new start time is going to have some families and school staff who are thrilled with the changes, and others who will struggle to make the new time work for them.
- SFUSD partnered with a research team to write an algorithm that can sift through every potential scenario to help SFUSD staff make better decisions.
- The team consists of three researchers: Sebastien Martin, a professor at Northwestern’s Kellogg School of Management; Arthur Delarue, a fifth year PhD student at MIT; and Zhen Lian, a fifth year PhD student at Cornell.
- All three have experience working on similar transportation optimization problems for places like Boston Public Schools, Denver Public Schools, and Lyft.
- The algorithm took input from SFUSD staff, combed through all of the potential solutions, and showed thousands of possible scenarios that met the District’s goals:
- Reduce transportation costs
- Shift older students into later start times
- Add a weekly early release day to support planning and professional development for teachers
- Minimize changes for families, especially at the elementary school level
- District leaders then reviewed the scenarios, made adjustments to account for the unique needs of individual school sites, and developed a proposal that balanced each of these goals.
- The following guiding principles were used when developing the new start times:
- Seek solutions that are fiscally responsible while holding equity at the center.
- Start all schools at one of three times: 7:50, 8:40, or 9:30.
- Start PK SDC programs at stand-alone early education schools at 8:40 am so students have the same experience as their general education peers.
- Start PK SDC programs that are co-located with an elementary school at the same time as the K-5 program.
- Standardize the length of the school day for elementary and middle schools and align early release on Wednesday afternoons.
- Seek to minimize the degree of change between the new start times and pre-pandemic start times for elementary schools.
- Start middle schools at 9:30 am and start high schools at 8:40 am to bring SFUSD into compliance with SB 328 which requires secondary students to have later start times by July 1, 2022.
- Give K-8 schools the option of another year to transition their middle school grades to a 9:30 am start time.
- Start alternative high schools at 9:30, in order to meet students’ unique needs.
Want to Learn More?
This page was last updated on July 12, 2024